These are the top ten Dishwashers for your selections...
Manufacturer: ALL
| Dishwashers | Power Consumption (Watts) | Cost per Wash (pence) | Energy Efficiency Class | |
| 1. | 105 watts | 15.400 pence | A | |
| 2. | 124 watts | 18.252 pence | B | |
| 3. | 88 watts | 13.084 pence | B | |
| 4. | 105 watts | 19.901 pence | A | |
| 5. | 105 watts | 19.901 pence | A | |
| 6. | 81 watts | 15.908 pence | A | |
| 7. | 124 watts | 23.873 pence | B | |
| 8. | 74 watts | 14.703 pence | A | |
| 9. | 105 watts | 20.601 pence | A | |
| 10. | 105 watts | 20.601 pence | A |



