These are the top ten Freezers for your selections...
Manufacturer: ALL
| Freezer | Energy Efficiency Class | Capacity (Litres) | Energy Efficiency Class | ||
| 1. | B | 242 (Gross) | B | ||
| 2. | A | 240 (Gross) | A | ||
| 3. | B | 175 (Gross) | B | ||
| 4. | A | 207 (Gross) | A | ||
| 5. | A | 100 (Gross) | A | ||
| 6. | AA | 120 (Gross) | AA | ||
| 7. | A | 120 (Gross) | A | ||
| 8. | A | 102 (Gross) | A | ||
| 9. | A | 296 (Gross) | A | ||
| 10. | A | 198 (Gross) | A |



