These are the top ten Fridges for your selections...
Manufacturer: ALL
| Fridges | Capacity (Litres) | Energy Usage | |
| 1. | 351 ( Litres | 99.99 watts | |
| 2. | 290 ( Litres | 99.99 watts | |
| 3. | 250 ( Litres | 99.99 watts | |
| 4. | 250 ( Litres | 99.99 watts | |
| 5. | 150 ( Litres | 99.99 watts | |
| 6. | 150 ( Litres | 99.99 watts | |
| 7. | 130 ( Litres | 99.99 watts | |
| 8. | 94 (G Litres | 99.99 watts | |
| 9. | 323 ( Litres | 99.99 watts | |
| 10. | 379 ( Litres | 99.99 watts |



